

High Level Executive Networking for Future-Proof Industry 4.0 Strategies
To master Industry 4.0 is key for future competitiveness in manufacturing industries by enabling best-in-class resource allocation while achieving highest customer satisfaction through digital technologies. IoT, Big Data, AI, new manufacturing technologies and enhanced 5G connectivity form the technological base for smart connected products, intelligent supply chains, lean factories and digital business models, making it easier to apply major transformations.
In a macroeconomic perspective Industry 4.0 helps to shape a more decentralized, risk averse and sustainable world in times of rising global tensions and environmental problems. Industry 4.0 bears the potential for a meaningful re-industrialization in Europe and North America to become less dependent in strategic key areas.
Leaders Dialog is offering a platform for executives to discuss this ongoing industrial transformation and to exchange thoughts and experiences with leaders from other companies, leading experts and scientists.
Format
- Best practices: Selected business cases
- Matchmaking: Interests and competencies of all attendees
- Networking: Matched and pre-arranged one on one meetings
- Workshops: Confidential peer discussions
- High level: Colleagues in similar positions
- Decision support: Knowledge of an elite network for your projects, strategies and ideas
- Ultra efficient: Personal agenda – optimal time invest
- Chill out: Informal networking at after-event bar meeting
- Online community and archive: Access new contacts and knowledge after the event
Topics
- Industry 4.0 strategy
- New business models (digital, service-oriented)
- Current industrial transformation trends
- Decentralization
- New manufacturing methods (adaptive manufacturing, microfactories etc.)
- Intelligent supply chains
- Connected products
- Industrial internet of things
- Big data & predictive analytics
- ML / AI
- Customer centricity
- Individualization and batch size 1
- Managing complexity
- Achieving sustainability through Industry 4.0 (reduce carbon footprint, foster circular economy etc.)
- PLM as key element of Industry 4.0
- Cloud strategy
- Innovation management
- New agile management methods
- Technological ecosystems
- Startups – make or buy?
- Blockchain applications
- IT legacy – integrate or dispose?
Great setup and organisation enabled high level networking and an open-minded exchange. Exciting presentations showed new perspectives.
Axel Vogelbruch, Global Head of Digitalization (CDO), BYK-Chemie GmbH
Very meaningful and relevant for me as a speaker as well as in the delegate role. In a relaxed atmosphere and a flexible setting I was happy to meet a lot of interesting new contacts during networking time. Thanks a lot.
Katharina Uribe Casillas, VP Global Business Development Automotive & Industrial, Kuehne + Nagel
Thank you for two exciting days in Zurich. Perfectly organized with an ideal number of attendees which allowed many inspiring meetings among decision makers.
Dr. Axel Thoma, Lecturer, University of St.Gallen
Outstanding opportunity to network with like-minded. Excellent Organization. Very interesting topics.
Domonkos Gaspar, Digital Solutions Leader, Roche
Very well organized event with practice-oriented, relevant presentations and time for extensive networking
Thomas Röttinger, CEO, Pewatron AG
21 March 2023 | |||
20:00 | Warm-Up Dinner route twenty-six Steakhouse Sheraton Zurich | ![]() | |
22 March 2023 | Activity | ||
07:30 | Start Registration | ![]() | |
08:30 | Opening | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Coffee Break with Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
11:45 | ![]() |
||
12:15 | ![]() |
||
12:45 | Lunch with Networking | ![]() | ![]() |
13:45 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
14:15 | ![]() |
||
14:45 | ![]() |
||
15:15 | ![]() |
||
15:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:45 | Coffee Break with Networking | ![]() | ![]() |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:30 | Closing Discussion and Wrap-up | ![]() | |
18:45 | Networking Apéro | ![]() | ![]() |
21 March 2023 | |||
20:00 | Warm-Up Dinner route twenty-six Steakhouse Sheraton Zurich | ![]() | |
22 March 2023 | Activity | ||
07:30 | Start Registration | ![]() | |
08:30 | Opening | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Coffee Break with Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
11:45 | ![]() |
||
12:15 | ![]() |
||
12:45 | Lunch with Networking | ![]() | ![]() |
13:45 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
14:15 | ![]() |
||
14:45 | ![]() |
||
15:15 | ![]() |
||
15:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:45 | Coffee Break with Networking | ![]() | ![]() |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:30 | Closing Discussion and Wrap-up | ![]() | |
18:45 | Networking Apéro | ![]() | ![]() |
Registration
I apply for a complementary set at this Leaders Dialog.
I understand this complementary offer is limited to senior executives looking for networking opportunities and representing companies with a minimum annual turnover of 50 million CHF. Consultancies and solution providers are excluded from this package, but invited to ask for sponsorship conditions.
Your package includes
- Access to all program parts
- Access to networking app and community
- Unlimited access to slides archive with 400+ exclusive decks and videos
- Full catering
Questions? Feedback?