

High Level Executive Networking for Future-Proof Industry 4.0 Strategies
Data is key in the connected 4.0 economy. Yet no company has been able to fully unlock the potential Big Data and AI bear for supporting strategies, business models, practices and products. Front-runners proved well-applied big data analytics and AI can be decisive for a competitive edge. We’ve been discussing many of these cases at our Dialogs in recent years.
It goes without saying companies need a data strategy - based on a solid data governance framework - to be successful. The never-ending increase of connected touchpoints in digitalized societies makes it easy to collect huge amounts of data and data science helps to decide which data to collect and how to analyze it. But complex Big Data and AI ecosystems bear the risk of choosing wrong suppliers, partners and architecture. “One size fits all” does not exist. For more orientation digitalzation and data leaders discuss diverse strategies and use cases at this summit.
It is challenging for executives and their teams to develop future proof strategies in a VUCA world. At Leaders Dialog we discuss latest digitalization trends, new business models and new ways of management. We look into the latest implications and applications of AI, Big Data, Servitization and Industry 4.0.
Format
- Best practices: Selected business cases
- Matchmaking: Interests and competencies of all attendees
- Networking: Matched and pre-arranged one on one meetings
- Workshops: Confidential peer discussions
- High level: Colleagues in similar positions
- Decision support: Knowledge of an elite network for your projects, strategies and ideas
- Ultra efficient: Personal agenda – optimal time invest
- Chill out: Informal networking at after-event bar meeting
- Online community and archive: Access new contacts and knowledge after the event
Topics
- New Digital Business Models & Servitization
- Big Data
- Predictive Analytics
- Data Science
- Data Governance
- Data Fabric
- Artificial Intelligence (AI)
- Industry 4.0 & IoT
- Algorithmic Trust
- Ecosystems and Partner Strategies
- Digital Customer Journeys enabled by AI and Big Data
- Total Experience (TX)
- Distributed Enterprise
- Composable Enterprise
- Hyperautomation
- Blockchain Applications
- Crypto
- Sustainability
- Major Regulatory Trends
Great setup and organisation enabled high level networking and an open-minded exchange. Exciting presentations showed new perspectives.
Axel Vogelbruch, Global Head of Digitalization (CDO), BYK-Chemie GmbH
Very meaningful and relevant for me as a speaker as well as in the delegate role. In a relaxed atmosphere and a flexible setting I was happy to meet a lot of interesting new contacts during networking time. Thanks a lot.
Katharina Uribe Casillas, VP Global Business Development Automotive & Industrial, Kuehne + Nagel
Thank you for two exciting days in Zurich. Perfectly organized with an ideal number of attendees which allowed many inspiring meetings among decision makers.
Dr. Axel Thoma, Lecturer, University of St.Gallen
Outstanding opportunity to network with like-minded. Excellent Organization. Very interesting topics.
Domonkos Gaspar, Digital Solutions Leader, Roche
Very well organized event with practice-oriented, relevant presentations and time for extensive networking
Thomas Röttinger, CEO, Pewatron AG
21 March 2023 | |||
20:00 | Warm-Up Dinner Oben Restaurant & Skybar Meliá Frankfurt City | ![]() | |
22 March 2023 | Activity | ||
07:30 | Start Registration | ![]() | |
08:30 | Opening | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Coffee Break with Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
11:45 | ![]() |
||
12:15 | ![]() |
||
12:45 | Lunch with Networking | ![]() | ![]() |
13:45 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
14:15 | ![]() |
||
14:45 | ![]() |
||
15:15 | ![]() |
||
15:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:45 | Coffee Break with Networking | ![]() | ![]() |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:30 | Closing Discussion and Wrap-up | ![]() | |
18:45 | Networking Apéro | ![]() | ![]() |
21 March 2023 | |||
20:00 | Warm-Up Dinner Oben Restaurant & Skybar Meliá Frankfurt City | ![]() | |
22 March 2023 | Activity | ||
07:30 | Start Registration | ![]() | |
08:30 | Opening | ||
08:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
09:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
10:45 | Coffee Break with Networking | ![]() | ![]() |
11:15 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
11:45 | ![]() |
||
12:15 | ![]() |
||
12:45 | Lunch with Networking | ![]() | ![]() |
13:45 | Workshop 1 TBA ![]() | Workshop 2 TBA ![]() | Or iundividual networking – arrange meetings with our App!![]() |
14:15 | ![]() |
||
14:45 | ![]() |
||
15:15 | ![]() |
||
15:45 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:15 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
16:45 | Coffee Break with Networking | ![]() | ![]() |
17:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
17:30 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:00 | Use Case / Strategy Insights / Management Practices TBA | ![]() | |
18:30 | Closing Discussion and Wrap-up | ![]() | |
18:45 | Networking Apéro | ![]() | ![]() |
Registration
I apply for a complementary set at this Leaders Dialog.
I understand this complementary offer is limited to senior executives looking for networking opportunities and representing companies with a minimum annual turnover of 50 million CHF. Consultancies and solution providers are excluded from this package, but invited to ask for sponsorship conditions.
Your package includes
- Access to all program parts
- Access to networking app and community
- Unlimited access to slides archive with 400+ exclusive decks and videos
- Full catering
Questions? Feedback?